
Silnik T-Motor F2004 KV1700 Fpv Racing Drone Motor 3-6S
Cena regularna:
Cena regularna:
towar niedostępny

Opis
Test Item | KV1700 | Weight(Incl.Cable) | 16.4g | |
Motor Dimensions | Φ24.3*17.25mm | Internal Resistance | 221mΩ | |
Lead | 24#AWG 130mm | Configuration | 12N14P | |
Shaft Diameter | 3mm | Rated Voltage(Lipo) | 6S | |
Idle Current(10V) | 0.38A | Peak Current(60s) | 21.2A | |
Max.Power(60s) | 503W |
Type | Propeller | Throttle | Thrust (g) |
Voltage (V) |
Current (A) |
RPM | Power (W) |
Efficiency (g/W) |
Operating Temperature (℃) |
F2004 KV1700 |
GF4023 | 50% | 224.70 | 23.98 | 2.38 | 20595 | 57.13 | 3.93 | 65 (Ambient Temperature: 8℃) |
55% | 269.47 | 23.97 | 3.25 | 22734 | 77.92 | 3.46 | |||
60% | 321.74 | 23.95 | 4.29 | 24683 | 102.83 | 3.13 | |||
65% | 381.72 | 23.94 | 5.34 | 26569 | 127.87 | 2.99 | |||
70% | 424.27 | 23.92 | 6.15 | 28055 | 147.05 | 2.89 | |||
75% | 493.59 | 23.90 | 7.71 | 29998 | 184.17 | 2.68 | |||
80% | 555.63 | 23.87 | 9.27 | 31890 | 221.31 | 2.51 | |||
85% | 608.12 | 23.85 | 10.66 | 33052 | 254.29 | 2.39 | |||
90% | 650.62 | 23.83 | 12.03 | 34274 | 286.57 | 2.27 | |||
95% | 701.11 | 23.80 | 14.06 | 35525 | 334.66 | 2.09 | |||
100% | 857.41 | 23.77 | 18.19 | 39541 | 432.37 | 1.98 | |||
GT5125 | 50% | 309.73 | 23.95 | 3.35 | 18454 | 80.19 | 3.86 | 67 (Ambient Temperature: 8℃) |
|
55% | 371.42 | 23.93 | 4.45 | 20267 | 106.47 | 3.49 | |||
60% | 428.96 | 23.91 | 5.61 | 21758 | 134.06 | 3.20 | |||
65% | 495.36 | 23.88 | 6.91 | 23402 | 165.07 | 3.00 | |||
70% | 558.66 | 23.83 | 8.28 | 24385 | 197.34 | 2.83 | |||
75% | 614.19 | 23.81 | 9.78 | 25736 | 232.95 | 2.64 | |||
80% | 664.74 | 23.79 | 11.14 | 26889 | 265.05 | 2.51 | |||
85% | 712.35 | 23.77 | 12.82 | 27590 | 304.63 | 2.34 | |||
90% | 750.23 | 23.73 | 14.52 | 28461 | 344.55 | 2.18 | |||
95% | 794.03 | 23.69 | 16.73 | 29201 | 396.41 | 2.00 | |||
100% | 929.72 | 23.67 | 20.63 | 32253 | 488.25 | 1.90 | |||
T4944 | 50% | 334.53 | 23.95 | 3.63 | 18204 | 87.03 | 3.84 | 69 (Ambient Temperature: 8℃) |
|
55% | 390.41 | 23.92 | 4.74 | 19980 | 113.48 | 3.44 | |||
60% | 447.47 | 23.91 | 5.86 | 21283 | 140.01 | 3.20 | |||
65% | 509.13 | 23.88 | 7.08 | 22793 | 169.04 | 3.01 | |||
70% | 570.09 | 23.84 | 8.41 | 23838 | 200.53 | 2.84 | |||
75% | 628.69 | 23.82 | 10.02 | 25281 | 238.59 | 2.64 | |||
80% | 681.82 | 23.79 | 11.48 | 26230 | 273.09 | 2.50 | |||
85% | 725.17 | 23.77 | 13.10 | 26936 | 311.45 | 2.33 | |||
90% | 765.52 | 23.73 | 14.83 | 27897 | 351.92 | 2.18 | |||
95% | 803.27 | 23.70 | 17.02 | 28334 | 403.23 | 1.99 | |||
100% | 945.44 | 23.66 | 21.27 | 31604 | 503.10 | 1.88 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |
